Estate info
Features & Amenities
- TypeHouse
- Surface149 m2
- Terrace15 m2
- Garden200 m2
- Bedrooms2
- Bathrooms1
- Toilets2
- GarageNo
- Parking spots1
- ElevatorNo
Description
AVAILABLE FROM NOVEMBER 15, 2026 !!!
Just a stone’s throw from Fort Jaco, discover this charming house offering two bedrooms, an office, and a lovely garden.
Layout:
Ground floor: entrance hall, garage and laundry area.
First floor: spacious and bright L-shaped living room with lounge and dining areas, fully equipped separate kitchen, and direct access to the garden.
Second floor: two bedrooms, bathroom with bathtub and double washbasin, office.
Attic: unfinished attic space.
Info & viewings: 0485 80 14 45
Just a stone’s throw from Fort Jaco, discover this charming house offering two bedrooms, an office, and a lovely garden.
Layout:
Ground floor: entrance hall, garage and laundry area.
First floor: spacious and bright L-shaped living room with lounge and dining areas, fully equipped separate kitchen, and direct access to the garden.
Second floor: two bedrooms, bathroom with bathtub and double washbasin, office.
Attic: unfinished attic space.
Info & viewings: 0485 80 14 45
Main characteristics
| Reference | 6792354 |
|---|---|
| Type | House |
| Habitable surface | 149 m2 |
| Ground surface | 400 m2 |
| Number of bathrooms | 1 |
| Number of bedrooms | 2 |
| Number of fronts | 3 |
| Furnished | No |
| Garage | No |
| Garden | Yes |
| Garden | 200 m2 |
| Parking spots | 1 |
| Terrace | Yes |
| Terrace 1 surface | 15 m2 |
| Year of construction | 1965 |
| Year of renovation | 2015 |
| Available on | Tbd with the tenant |
Interior
| Number of toilets | 2 |
|---|---|
| Bedroom 1 | 14 m2 |
| Bedroom 2 | 12 m2 |
| Living | 30 m2 |
| Kitchen | 8 m2 |
| Type of kitchen | fully fitted |
| Elevator | No |
| Double glass windows | Yes |
| Type of double glass windows | thermic and acoustic isol. |
| Type of heating | gas (centr. heat.) |
| Bathroom | bath |
| Intercom | Yes |
| Phone system | Yes |
| Inside parking | Yes |
| Outside parking | Yes |
| Laundry | Yes |
| Bureau | Yes |
Exterior
| Width of front width | 6 m |
|---|---|
| Number of terraces | 1 |
| Orientation of terrace | west |
| Pool | No |
Required info
| EPC Value | 284 |
|---|---|
| EPC Label | F |
| EPC Code | 20260820-0000-763191-01-6 |
| Urban planning destination | Unknown |
| Urban planning permit | Unknown |
| Subdivision permit | Unknown |
| Summons | Unknown |
| Court decision | Unknown |
| Right to sell | Unknown |
| O-Level | Not located in flood area |


























