Estate info
Features & Amenities
- TypeFlat
- Surface105 m2
- Terrace10 m2
- Garden25 m2
- Bedrooms3
- Bathrooms2
- Showers1
- Toilets2
- GarageNo
- Parking spotsNo
- ElevatorNo
Description
Between Place Paduwa and the Brussels Cemetery, Fierce Immo presents its new project in Evere, close to all amenities, major roads and transportation.
A small condominium with just 3 units, ranging from 1-bedroom to 3-bedroom.
All apartments offer a spacious, bright living area, spacious bedrooms, a large bathroom, a separate toilet and a large cellar.
The developer has used quality materials and ensured that the finishes are perfect: super-equipped kitchens, individual high-efficiency gas boilers, semi-massive oak parquet flooring, triple glazing, videophony, two coats of paint, etc. All individual (water, gas, electricity). PEB A and B+. Advantageous taxation: 12.50% on the land value (abattement possible) and 21% on the building value. Available immediately. Ideal for first-time buyers or for investment with complete peace of mind.
Video
Main characteristics
| Reference | 6291374 |
|---|---|
| Type | Flat |
| Habitable surface | 105 m2 |
| Ground surface | 90 m2 |
| Number of bathrooms | 2 |
| Number of bedrooms | 3 |
| Number of fronts | 2 |
| Furnished | No |
| Garage | No |
| Garden | Yes |
| Garden | 25 m2 |
| Parking spots | No |
| Terrace | Yes |
| Terrace 1 surface | 10 m2 |
| Year of construction | 2023 |
| Available on | Immediately |
Interior
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Bedroom 1 | 17 m2 |
| Bedroom 2 | 13 m2 |
| Bedroom 3 | 9 m2 |
| Living | 28 m2 |
| Type of kitchen | US hyper equipped |
| Elevator | No |
| Double glass windows | Yes |
| Type of double glass windows | thermic and acoustic isol. |
| Type of heating | wall heating |
| Bathroom | shower |
| Intercom | Yes |
| Videophone | Yes |
| Inside parking | No |
| Outside parking | No |
| Laundry | Yes |
Exterior
| Built Surface | 262 m2 |
|---|---|
| Width of front width | 6.5 m |
| Number of terraces | 1 |
| Orientation of terrace | west |
Required info
| EPC Value | 40 |
|---|---|
| EPC Label | A |
| EPC Code | - |
| Urban planning destination | Unknown |
| Urban planning permit | Yes |
| Subdivision permit | Yes |
| Summons | No |
| Court decision | No |
| Right to sell | Unknown |
| O-Level | Not located in flood area |














