Estate info
Features & Amenities
- TypeHouse
- Surface185 m2
- Terrace28 m2
- Garden450 m2
- Bedrooms3
- Bathrooms1
- Showers1
- Toilets2
- Garage1
- Parking spots1
- ElevatorNo
Description
Come and discover this magnificent new housing development!
Main characteristics
| Reference | 6957950 |
|---|---|
| Type | House |
| Habitable surface | 185 m2 |
| Ground surface | 550 m2 |
| Number of bathrooms | 1 |
| Number of bedrooms | 3 |
| Number of fronts | 2 |
| Furnished | No |
| Garage | 1 |
| Garden | Yes |
| Garden | 450 m2 |
| Parking spots | 1 |
| Terrace | Yes |
| Terrace 1 surface | 28 m2 |
| Year of construction | 2025 |
| Available on | At the contract |
Interior
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Bedroom 1 | 15 m2 |
| Bedroom 2 | 13 m2 |
| Bedroom 3 | 12 m2 |
| Living | 35 m2 |
| Kitchen | 12 m2 |
| Type of kitchen | US hyper equipped |
| Elevator | No |
| Double glass windows | Yes |
| Type of double glass windows | thermic and acoustic isol. |
| Type of heating | hot air pump |
| Bathroom | shower and bath tub |
| Intercom | Yes |
| Videophone | Yes |
| Phone system | Yes |
| Inside parking | Yes |
| Outside parking | Yes |
| Laundry | Yes |
Exterior
| Built Surface | 185 m2 |
|---|---|
| Width of front width | 75 m |
| Number of terraces | 1 |
| Orientation of terrace | west |
| Pool | No |
Required info
| EPC Value | 107 |
|---|---|
| EPC Label | B |
| EPC Code | - |
| Urban planning destination | Living park |
| Urban planning permit | No |
| Subdivision permit | No |
| Summons | No |
| Court decision | Unknown |
| Right to sell | No |
| O-Level | Not located in flood area |



























