Estate info
Features & Amenities
- TypeFlat
- Surface96 m2
- Terrace7 m2
- Bedrooms2
- Bathrooms1
- Showers1
- Toilets2
- GarageNo
- Parking spots1
- ElevatorYes
Description
LAEKEN - You will fall in love with this new project with its meticulous finishes! Firstly, because of its location: situated between Place Bockstael and the Tour & Taxis site, a stone's throw from public transport, shops and restaurants on Rue Marie Christine or Tour & Taxis. Brussels city centre is also nearby. Secondly, its human scale: 24 apartments within a block. Then there is the layout of the apartments, all of which offer: a large living area, a fully equipped open-plan kitchen, 2 or 3 beautiful bedrooms, a large bathroom, a separate WC with washbasin, a laundry area and a large balcony or terrace. Finally, it is innovative in its energy-saving solutions: double glazing, photovoltaic panels, etc. PEB B. Subject to registration fees and VAT. Would you like to visit one of the apartments still available? Simply contact us on 02 / 420 65 01.
Main characteristics
| Reference | 7287308 |
|---|---|
| Type | Flat |
| Habitable surface | 96 m2 |
| Ground surface | 1780 m2 |
| Number of bathrooms | 1 |
| Number of bedrooms | 2 |
| Number of fronts | 2 |
| Furnished | No |
| Garage | No |
| Garden | No |
| Parking spots | 1 |
| Terrace | Yes |
| Terrace 1 surface | 7 m2 |
| Floors number | 4 |
| Year of construction | 2024 |
| Available on | At the contract |
Interior
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Bedroom 1 | 17 m2 |
| Bedroom 2 | 10 m2 |
| Living | 35 m2 |
| Type of kitchen | US semi fitted |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of double glass windows | thermic and acoustic isol. |
| Type of heating | gas |
| Bathroom | shower and bath tub |
| Intercom | Yes |
| Videophone | Yes |
| Inside parking | Yes |
| Outside parking | No |
Exterior
| Built Surface | 2440 m2 |
|---|---|
| Width of front width | 30 m |
| Number of terraces | 1 |
| Orientation of terrace | south |
| Pool | No |
Required info
| EPC Value | 50 |
|---|---|
| EPC Label | B |
| EPC Code | 20250704-0000720542-01-0 |
| Urban planning destination | Living zone |
| Urban planning permit | Yes |
| Subdivision permit | Yes |
| Summons | No |
| Court decision | No |
| Right to sell | No |
| O-Level | Not located in flood area |



























