Estate info
Features & Amenities
- TypeFlat
- Surface90 m2
- Terrace9 m2
- Bedrooms2
- Bathrooms1
- Showers1
- Toilets1
- GarageNo
- Parking spotsNo
- ElevatorNo
Description
Fierce Immo is proud to present this exclusive duplex apartment, ideally located in Jette, between the Place du Miroir and the Basilica.
Located on the 2nd and 3rd floors, this bright 90 sqm. apartment features a large living room, modern open kitchen, 2 large bedrooms, bathroom and terrace.
The duplex is completely new, built to the latest energy standards (PEB B+).
The finishing touches are as meticulous as ever: triple-glazed aluminum frames, individual VAILLANT gas boiler, GROHE taps, super-equipped KVIK kitchen (still to be personalised, etc.
Sold subject to registration fees and VAT.
Main characteristics
| Reference | 6680378 |
|---|---|
| Type | Flat |
| Habitable surface | 90 m2 |
| Ground surface | 145 m2 |
| Number of bathrooms | 1 |
| Number of bedrooms | 2 |
| Number of fronts | 2 |
| Furnished | No |
| Garage | No |
| Garden | No |
| Parking spots | No |
| Terrace | Yes |
| Terrace 1 surface | 9 m2 |
| Floors number | 3 |
| Year of construction | 2025 |
| Available on | At delivery |
Interior
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Bedroom 1 | 14 m2 |
| Bedroom 2 | 11 m2 |
| Living | 45 m2 |
| Type of kitchen | US hyper equipped |
| Elevator | No |
| Double glass windows | Yes |
| Type of double glass windows | thermic and acoustic isol. |
| Type of heating | wall heating |
| Bathroom | shower and bath tub |
| Intercom | Yes |
| Videophone | Yes |
| Inside parking | No |
| Outside parking | No |
Exterior
| Width of front width | 5 m |
|---|---|
| Number of terraces | 1 |
| Orientation of terrace | north-west |
| Pool | No |
Required info
| EPC Value | 51 |
|---|---|
| EPC Label | B |
| EPC Code | - |
| Urban planning destination | Unknown |
| Urban planning permit | Yes |
| Subdivision permit | Yes |
| Summons | No |
| Court decision | Unknown |
| Right to sell | Unknown |
| O-Level | Not located in flood area |












