Estate info
Features & Amenities
- TypeHouse
- Surface200 m2
- Bedrooms6
- Bathrooms2
- Showers2
- Toilets2
- GarageNo
- Parking spotsNo
- ElevatorNo
Main characteristics
| Reference | 7193049 |
|---|---|
| Type | House |
| Habitable surface | 200 m2 |
| Ground surface | 80 m2 |
| Number of bathrooms | 2 |
| Number of bedrooms | 6 |
| Number of fronts | 2 |
| Furnished | No |
| Garage | No |
| Garden | No |
| Parking spots | No |
| Terrace | No |
| Year of construction | 1935 |
| Available on | Tbd with the tenant |
Interior
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 2 |
| Bedroom 1 | 20 m2 |
| Bedroom 2 | 20 m2 |
| Bedroom 3 | 14 m2 |
| Bedroom 4 | 14 m2 |
| Bedroom 5 | 10 m2 |
| Type of kitchen | semi fitted |
| Elevator | No |
| Type of heating | gas |
| Bathroom | shower |
| Intercom | Yes |
| Phone system | Yes |
| Inside parking | No |
| Outside parking | No |
Exterior
| Number of terraces | 0 |
|---|---|
| Pool | No |
Required info
| EPC Value | 623 |
|---|---|
| EPC Label | G |
| EPC Code | 2021111250000600220014 |
| Urban planning destination | Unknown |
| Urban planning permit | Unknown |
| Subdivision permit | Unknown |
| Summons | Unknown |
| Court decision | Unknown |
| Right to sell | Unknown |
| O-Level | Not located in flood area |


















