Estate info
Features & Amenities
- TypeHouse
- Surface227 m2
- Bedrooms5
- Bathrooms5
- Showers5
- Toilets5
- GarageNo
- Parking spotsNo
- ElevatorNo
Description
Just a stone’s throw from the centre of Wavre, discover this mixed-use building consisting of a commercial ground floor and five studio units on the upper floors. Ideal investment opportunity!
The property comprises a commercial ground floor of approximately 70 sqm, currently leased to a hairdresser.
On the upper floors, there are four well-designed studios with separate shower rooms and mezzanines, as well as a pleasant duplex apartment.
The building is well maintained (EPC rating between C and D, compliant electrical installation, double glazing, smoke extraction system in the common areas, etc.).
Current rental income:
-
Commercial unit: €525
-
1st floor – Front: €390
-
Duplex 1st/2nd floor – Rear: €470
-
2nd floor – Front: €383
-
3rd floor – Front: €430
-
3rd floor – Rear: €375
???? Total monthly rental income: €2,573
➡️ A must-see property!
Main characteristics
| Reference | 7557462 |
|---|---|
| Type | House |
| Habitable surface | 227 m2 |
| Ground surface | 74 m2 |
| Number of bathrooms | 5 |
| Number of bedrooms | 5 |
| Number of fronts | 2 |
| Furnished | No |
| Garage | No |
| Garden | No |
| Parking spots | No |
| Terrace | No |
| Year of construction | 1940 |
| Available on | Immediately |
Interior
| Number of toilets | 5 |
|---|---|
| Number of showerrooms | 5 |
| Bedroom 1 | 30 m2 |
| Bedroom 2 | 25 m2 |
| Bedroom 3 | 25 m2 |
| Bedroom 4 | 25 m2 |
| Bedroom 5 | 25 m2 |
| Type of kitchen | semi fitted |
| Elevator | No |
| Double glass windows | Yes |
| Type of double glass windows | thermic and acoustic isol. |
| Type of heating | gas |
| Bathroom | shower |
| Intercom | Yes |
| Phone system | Yes |
| Inside parking | No |
| Outside parking | No |
Exterior
| Number of terraces | 0 |
|---|---|
| Pool | No |
Required info
| EPC Value | 211 |
|---|---|
| EPC Label | C |
| EPC Code | - |
| Urban planning destination | Unknown |
| Urban planning permit | Unknown |
| Subdivision permit | Unknown |
| Summons | Unknown |
| Court decision | Unknown |
| Right to sell | Unknown |
| O-Level | Not located in flood area |





















