Estate info
Features & Amenities
- TypeFlat
- Surface53 m2
- Bathrooms1
- Showers1
- Toilets1
- GarageNo
- Parking spotsNo
- ElevatorYes
Description
CITY CENTRE - In the highly sought-after "Quais" neighbourhood, close to numerous amenities (shops, restaurants, public transport), FIERCE IMMO presents the last units in the ‘UNIQ’ project: from studio to 3-bedroom apartment.
In addition to its strategic location, this project will appeal to you with its contemporary architecture and brightness.
Every detail has been carefully selected by the developer to ensure the project's long-term sustainability, complying with the latest environmental standards (PEB A) and offering everyday comfort with a rare attention to detail.
Large common area for bicycles. Cellar and parking available at an additional cost. Sale subject to registration fees and VAT (6% possible under certain conditions).
Contact us now to view the last remaining units on 02 / 420 65 01.
Main characteristics
| Reference | 7549107 |
|---|---|
| Type | Flat |
| Habitable surface | 53 m2 |
| Ground surface | 299 m2 |
| Number of bathrooms | 1 |
| Number of fronts | 2 |
| Furnished | No |
| Garage | No |
| Garden | No |
| Parking spots | No |
| Terrace | No |
| Year of construction | 2025 |
| Available on | Immediately |
Interior
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Bedroom 1 | 0 m2 |
| Living | 39 m2 |
| Type of kitchen | US hyper equipped |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of double glass windows | thermic and acoustic isol. |
| Type of heating | gas (centr. heat.) |
| Bathroom | shower |
| Intercom | Yes |
| Videophone | Yes |
| Inside parking | No |
| Outside parking | No |
| Laundry | Yes |
Exterior
| Built Surface | 630 m2 |
|---|---|
| Width of front width | 12 m |
| Number of terraces | 0 |
| Pool | No |
Required info
| EPC Value | 37 |
|---|---|
| EPC Label | A |
| EPC Code | - |
| Urban planning destination | Unknown |
| Urban planning permit | Yes |
| Subdivision permit | Unknown |
| Summons | No |
| Court decision | Unknown |
| Right to sell | No |
| O-Level | Not located in flood area |









