Estate info
Features & Amenities
- TypeFlat
- Surface30 m2
- Bedrooms1
- Bathrooms1
- Showers5
- Toilets5
- GarageNo
- Parking spotsNo
- ElevatorNo
Description
Just steps from the center of Wavre, discover this rare opportunity: a studio apartment ideal for investment, offering immediate profitability.
This project is perfect for a buy-to-sell strategy!
Currently rented for €390 per month excluding charges, this property generates €4,680 per year.
The rental potential as is would be €5,500 per year. Energy Performance Certificate (EPC) rating: D. Ideally located in the immediate vicinity of Wavre center, shops, transport, and amenities. A rare opportunity for investors seeking a simple, rented, and profitable property.
This project is perfect for a buy-to-sell strategy!
Currently rented for €390 per month excluding charges, this property generates €4,680 per year.
The rental potential as is would be €5,500 per year. Energy Performance Certificate (EPC) rating: D. Ideally located in the immediate vicinity of Wavre center, shops, transport, and amenities. A rare opportunity for investors seeking a simple, rented, and profitable property.
Main characteristics
| Reference | 7557462 |
|---|---|
| Type | Flat |
| Habitable surface | 30 m2 |
| Ground surface | 74 m2 |
| Number of bathrooms | 1 |
| Number of bedrooms | 1 |
| Number of fronts | 2 |
| Furnished | No |
| Garage | No |
| Garden | No |
| Parking spots | No |
| Terrace | No |
| Floors number | 1 |
| Year of construction | 1940 |
| Available on | Immediately |
Interior
| Number of toilets | 5 |
|---|---|
| Number of showerrooms | 5 |
| Bedroom 1 | 30 m2 |
| Bedroom 2 | 25 m2 |
| Bedroom 3 | 25 m2 |
| Bedroom 4 | 25 m2 |
| Bedroom 5 | 25 m2 |
| Type of kitchen | semi fitted |
| Elevator | No |
| Double glass windows | Yes |
| Type of double glass windows | thermic and acoustic isol. |
| Type of heating | gas |
| Bathroom | shower |
| Intercom | Yes |
| Phone system | Yes |
| Inside parking | No |
| Outside parking | No |
Exterior
| Number of terraces | 0 |
|---|---|
| Pool | No |
Required info
| EPC Value | 270 |
|---|---|
| EPC Label | D |
| EPC Code | - |
| Urban planning destination | Unknown |
| Urban planning permit | Unknown |
| Subdivision permit | Unknown |
| Summons | Unknown |
| Court decision | Unknown |
| Right to sell | Unknown |
| O-Level | Not located in flood area |












