Estate info
Features & Amenities
- TypeFlat
- Surface41 m2
- Terrace6 m2
- Garden200 m2
- Bedrooms1
- Bathrooms1
- Showers1
- Toilets1
- GarageNo
- Parking spotsNo
- ElevatorYes
Description
Discover this charming one-bedroom apartment located within the Les Érables serviced residence, nestled in a green and highly sought-after residential area. Situated on the fourth floor, this bright apartment benefits from a pleasant south-east orientation, ensuring excellent natural light throughout the day as well as a lovely view over the communal garden.
Fully renovated in 2025, the apartment is ready to move into immediately and offers a comfortable, secure and peaceful living environment.
The Les Érables serviced residence provides a unique lifestyle combining independence, security and on-site assistance. Residents benefit from a restaurant, staff presence and assistance, as well as several common areas including a reading room, activities and an urban fitness area.
Monthly common charges amount to €150, while the service fees related to the residence are €887 per month.
Main characteristics
| Reference | 7707794 |
|---|---|
| Type | Flat |
| Habitable surface | 41 m2 |
| Number of bathrooms | 1 |
| Number of bedrooms | 1 |
| Number of fronts | 2 |
| Furnished | No |
| Garage | No |
| Garden | Yes |
| Garden | 200 m2 |
| Parking spots | No |
| Terrace | Yes |
| Terrace 1 surface | 6 m2 |
| Floors number | 4 |
| Year of construction | 1975 |
| Year of renovation | 2025 |
| Available on | Immediately |
Interior
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Bedroom 1 | 12 m2 |
| Living | 25 m2 |
| Type of kitchen | kitchenette |
| Air conditioning | No |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Bathroom | shower and short bath |
| Intercom | No |
| Videophone | No |
| Phone system | Yes |
| Inside parking | No |
| Outside parking | Yes |
| Laundry | No |
| Bureau | No |
Exterior
| Number of terraces | 1 |
|---|---|
| Orientation of terrace | south |
| Pool | No |
Required info
| EPC Value | 237 |
|---|---|
| EPC Label | - |
| EPC Code | - |
| Urban planning destination | Unknown |
| Urban planning permit | Unknown |
| Subdivision permit | Unknown |
| Summons | Unknown |
| Court decision | Unknown |
| Right to sell | Unknown |
| O-Level | Not located in flood area |
















