Estate info
Features & Amenities
- TypeFlat
- Surface60 m2
- Garden1400 m2
- Bedrooms1
- Bathrooms1
- Showers1
- Toilets1
- GarageNo
- Parking spotsNo
- ElevatorYes
Main characteristics
| Reference | 7738399 |
|---|---|
| Type | Flat |
| Habitable surface | 60 m2 |
| Number of bathrooms | 1 |
| Number of bedrooms | 1 |
| Number of fronts | 3 |
| Furnished | No |
| Garage | No |
| Garden | Yes |
| Garden | 1400 m2 |
| Parking spots | No |
| Terrace | No |
| Floors number | 4 |
| Year of construction | 1970 |
| Year of renovation | 2025 |
| Available on | Tbd with the tenant |
Interior
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Bedroom 1 | 11 m2 |
| Living | 28 m2 |
| Kitchen | 6 m2 |
| Type of kitchen | kitchenette |
| Air conditioning | No |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Bathroom | shower |
| Phone system | Yes |
| Inside parking | No |
| Outside parking | No |
| Laundry | Yes |
| Bureau | No |
Exterior
| Number of terraces | 0 |
|---|---|
| Orientation of terrace | south-east |
| Pool | No |
Required info
| EPC Value | 240 |
|---|---|
| EPC Label | E |
| EPC Code | 803616 |
| Urban planning destination | Living zone |
| Urban planning permit | No |
| Subdivision permit | No |
| Summons | No |
| Court decision | No |
| Right to sell | No |
| O-Level | Not located in flood area |















