Estate info
Features & Amenities
- TypeFlat
- Surface101 m2
- Terrace20 m2
- Garden100 m2
- Bedrooms2
- Bathrooms2
- Showers2
- Toilets2
- GarageNo
- Parking spotsNo
- ElevatorNo
Description
Ideally located opposite Forest Park, discover this stunning, fully renovated ground-floor apartment featuring two beautiful bedrooms and a lovely private garden.
Situated on the ground floor of a small residential building, this property stands out for its high-quality finishes, abundant natural light and functional layout.
The apartment is laid out as follows:
Entrance hall, spacious and bright living room with a fully equipped open-plan kitchen, offering direct access to the lovely garden, first bedroom with en-suite shower room, hallway, separate toilet, laundry room, bathroom with bathtub and toilet, as well as a second beautiful bedroom facing the street.
A rare opportunity combining modern comfort, high-quality finishes and an exceptional location opposite Forest Park.
A MUST-SEE !!
Main characteristics
| Reference | 7899980 |
|---|---|
| Type | Flat |
| Habitable surface | 101 m2 |
| Ground surface | 250 m2 |
| Number of bathrooms | 2 |
| Number of bedrooms | 2 |
| Number of fronts | 2 |
| Furnished | No |
| Garage | No |
| Garden | Yes |
| Garden | 100 m2 |
| Parking spots | No |
| Terrace | Yes |
| Terrace 1 surface | 20 m2 |
| Year of construction | 1936 |
| Year of renovation | 2026 |
| Available on | Immediately |
Interior
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 2 |
| Bedroom 1 | 16 m2 |
| Bedroom 2 | 12 m2 |
| Living | 40 m2 |
| Kitchen | 15 m2 |
| Type of kitchen | US hyper equipped |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Bathroom | shower and short bath |
| Intercom | Yes |
| Videophone | Yes |
| Phone system | Yes |
| Inside parking | No |
| Outside parking | No |
| Laundry | Yes |
Exterior
| Width of front width | 8 m |
|---|---|
| Number of terraces | 1 |
| Orientation of terrace | north-west |
| Pool | No |
Required info
| EPC Value | 124 |
|---|---|
| EPC Label | D |
| EPC Code | - |
| Urban planning destination | Unknown |
| Urban planning permit | Unknown |
| Subdivision permit | Unknown |
| Summons | Unknown |
| Court decision | Unknown |
| Right to sell | Unknown |
| O-Level | Not located in flood area |




























