Estate info
Features & Amenities
- TypeFlat
- Surface70 m2
- Terrace10 m2
- Garden113 m2
- Bedrooms1
- Bathrooms1
- Showers1
- Toilets1
- GarageNo
- Parking spotsNo
- ElevatorNo
Description
In the musicians' district, a stone's throw from Veeweyde metro station and 10 minutes by public transport from Erasme, discover this magnificent ground floor apartment with large garden.
Located on the ground floor of a small condominium, the property comprises an entrance hall leading at the rear to a pleasant living room with super-equipped open-plan kitchen, access to the beautiful garden, separate WC, utility room, front bedroom with shower room. Double glazing, PEB C, large cellar included. Must see!
Located on the ground floor of a small condominium, the property comprises an entrance hall leading at the rear to a pleasant living room with super-equipped open-plan kitchen, access to the beautiful garden, separate WC, utility room, front bedroom with shower room. Double glazing, PEB C, large cellar included. Must see!
Main characteristics
| Reference | 5518609 |
|---|---|
| Type | Flat |
| Habitable surface | 70 m2 |
| Ground surface | 183 m2 |
| Number of bathrooms | 1 |
| Number of bedrooms | 1 |
| Number of fronts | 2 |
| Furnished | No |
| Garage | No |
| Garden | Yes |
| Garden | 113 m2 |
| Parking spots | No |
| Terrace | Yes |
| Terrace 1 surface | 10 m2 |
| Year of construction | 1931 |
| Available on | Immediately |
Interior
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Bedroom 1 | 16 m2 |
| Living | 35 m2 |
| Kitchen | 10 m2 |
| Type of kitchen | US hyper equipped |
| Elevator | No |
| Double glass windows | Yes |
| Type of double glass windows | thermic and acoustic isol. |
| Type of heating | gas |
| Bathroom | shower |
| Intercom | Yes |
| Phone system | Yes |
| Inside parking | No |
| Outside parking | No |
| Laundry | Yes |
Exterior
| Built Surface | 275 m2 |
|---|---|
| Width of front width | 5 m |
| Number of terraces | 1 |
| Orientation of terrace | south |
| Pool | No |
Required info
| EPC Value | 147 |
|---|---|
| EPC Label | C |
| EPC Code | - |
| Urban planning destination | Unknown |
| Urban planning permit | Unknown |
| Subdivision permit | Unknown |
| Summons | Unknown |
| Court decision | Unknown |
| Right to sell | Unknown |
| O-Level | Not located in flood area |














