Estate info
Features & Amenities
- TypeFlat
- Surface70 m2
- Terrace12 m2
- Bedrooms1
- Bathrooms1
- Showers2
- Toilets1
- GarageNo
- Parking spotsNo
- ElevatorNo
Description
Just a stone's throw from the Ixelles Cemetery and the Université Libre de Bruxelles, ideally located in a prime neighborhood on a quiet, peaceful street, discover this shared apartment.
Located on the first floor of a small building with no maintenance fees, we are offering a bedroom with its own en-suite bathroom, situated at the front of the unit.
The apartment has been completely renovated with high-quality materials.
The kitchen and living room are shared spaces.
This unique property has a B energy rating!
A MUST-SEE!!
Located on the first floor of a small building with no maintenance fees, we are offering a bedroom with its own en-suite bathroom, situated at the front of the unit.
The apartment has been completely renovated with high-quality materials.
The kitchen and living room are shared spaces.
This unique property has a B energy rating!
A MUST-SEE!!
Main characteristics
| Reference | 7595511 |
|---|---|
| Type | Flat |
| Habitable surface | 70 m2 |
| Ground surface | 150 m2 |
| Number of bathrooms | 1 |
| Number of bedrooms | 1 |
| Number of fronts | 2 |
| Furnished | No |
| Garage | No |
| Garden | No |
| Parking spots | No |
| Terrace | Yes |
| Terrace 1 surface | 12 m2 |
| Floors number | 1 |
| Year of construction | 1940 |
| Year of renovation | 2025 |
| Available on | Immediately |
Interior
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 2 |
| Bedroom 1 | 25 m2 |
| Bedroom 2 | 20 m2 |
| Kitchen | 15 m2 |
| Type of kitchen | US hyper equipped |
| Elevator | No |
| Double glass windows | Yes |
| Type of double glass windows | thermic and acoustic isol. |
| Type of heating | gas |
| Bathroom | shower |
| Intercom | Yes |
| Phone system | Yes |
| Inside parking | No |
| Outside parking | No |
| Laundry | Yes |
Exterior
| Width of front width | 6 m |
|---|---|
| Number of terraces | 1 |
| Pool | No |
Required info
| EPC Value | 95 |
|---|---|
| EPC Label | B |
| EPC Code | - |
| Urban planning destination | Unknown |
| Urban planning permit | Unknown |
| Subdivision permit | Unknown |
| Summons | Unknown |
| Court decision | Unknown |
| Right to sell | Unknown |
| O-Level | Not located in flood area |






















