Estate info
Features & Amenities
- TypeFlat
- Surface101 m2
- Terrace3 m2
- Bedrooms2
- Bathrooms2
- Showers1
- Toilets2
- GarageNo
- Parking spots1
- ElevatorYes
Description
Ideally located in a sought-after residential area close to Montgomery, this pleasant apartment offers 2 bedrooms, 2 bathrooms, a terrace and a parking space.
Located on the 3rd floor with elevator, the property comprises:
An entrance hall with a guest toilet, leading to a spacious and bright living area featuring a large living room and a fully equipped open-plan kitchen, with an additional kitchen and laundry area.
The living room provides access to a pleasant front terrace.
The apartment also includes 2 beautiful bedrooms, a bathroom and a shower room, as well as a second toilet.
The property also benefits from a private cellar, a bicycle storage room and a waste room.
The monthly charges are €150, including private water consumption and common charges.
A parking space is available as an option for €150/month.
MUST BE VISITED!!!
Main characteristics
| Reference | 7814593 |
|---|---|
| Type | Flat |
| Habitable surface | 101 m2 |
| Number of bathrooms | 2 |
| Number of bedrooms | 2 |
| Number of fronts | 2 |
| Furnished | No |
| Garage | No |
| Garden | No |
| Parking spots | 1 |
| Terrace | Yes |
| Terrace 1 surface | 3 m2 |
| Floors number | 3 |
| Year of construction | 2014 |
| Available on | Immediately |
Interior
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Bedroom 1 | 15 m2 |
| Bedroom 2 | 12 m2 |
| Living | 45 m2 |
| Kitchen | 12 m2 |
| Type of kitchen | US fully fitted |
| Air conditioning | No |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of double glass windows | thermic and acoustic isol. |
| Type of heating | gas |
| Bathroom | shower in bath |
| Intercom | Yes |
| Videophone | Yes |
| Phone system | Yes |
| Inside parking | Yes |
| Outside parking | No |
| Laundry | Yes |
| Bureau | No |
Exterior
| Built Surface | 80 m2 |
|---|---|
| Number of terraces | 1 |
| Orientation of terrace | west |
| Pool | No |
Required info
| EPC Value | 126 |
|---|---|
| EPC Label | C |
| EPC Code | - |
| Urban planning destination | Unknown |
| Urban planning permit | Unknown |
| Subdivision permit | Unknown |
| Summons | Unknown |
| Court decision | Unknown |
| Right to sell | Unknown |
| O-Level | Not located in flood area |
















