Estate info
Features & Amenities
- TypeFlat
- Surface101 m2
- Terrace6 m2
- Bedrooms2
- Bathrooms1
- Showers1
- Toilets1
- Garage1
- Parking spots1
- ElevatorYes
Description
LAEKEN - You'll fall in love with this new construction project with its very nice finitions! Firstly, its location: between Place Bockstael and the Tour et Taxis site, just a stone's throw from public transport, shops and restaurants on Rue Marie Christine or Tour et Taxis. Downtown Brussels is also close by. Secondly, its human scale: 13 apartments in two small buildings. Secondly, the layout of the apartments, all of which offer: a large living area, a superbly equipped open kitchen, two bedrooms, a large shower room, a separate toilet with washbasin, a laundry area, a large balcony or garden. A cellar. Innovative energy-saving solutions: double glazing, LED lighting, rainwater harvesting, etc. PEB/EPC B. Delivery at the signing of the authentic deed. Would you like a presentation of this project in our Avenue Louise offices? Simply contact us on 02 / 420 65 01.
Main characteristics
| Reference | 6115172 |
|---|---|
| Type | Flat |
| Habitable surface | 101 m2 |
| Ground surface | 1780 m2 |
| Number of bathrooms | 1 |
| Number of bedrooms | 2 |
| Number of fronts | 2 |
| Furnished | No |
| Garage | 1 |
| Garden | No |
| Parking spots | 1 |
| Terrace | Yes |
| Terrace 1 surface | 6 m2 |
| Floors number | 1 |
| Year of construction | 2024 |
| Available on | At the contract |
Interior
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Bedroom 1 | 15 m2 |
| Bedroom 2 | 10 m2 |
| Living | 40 m2 |
| Type of kitchen | US semi fitted |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of double glass windows | thermic and acoustic isol. |
| Type of heating | floor heating |
| Bathroom | shower |
| Intercom | Yes |
| Videophone | Yes |
| Inside parking | Yes |
| Outside parking | No |
Exterior
| Built Surface | 2440 m2 |
|---|---|
| Width of front width | 16 m |
| Number of terraces | 1 |
| Orientation of terrace | south-east |
| Pool | No |
Required info
| EPC Value | 50 |
|---|---|
| EPC Label | B |
| EPC Code | - |
| Urban planning destination | Living zone |
| Urban planning permit | Yes |
| Subdivision permit | Yes |
| Summons | No |
| Court decision | No |
| Right to sell | No |
| O-Level | Not located in flood area |











