Estate info
Features & Amenities
- TypeHouse
- Surface685 m2
- Terrace50 m2
- Bedrooms9
- Bathrooms8
- Showers8
- Toilets8
- GarageNo
- Parking spotsNo
- ElevatorNo
Description
Between Porte de Hal and Gare du Midi, discover our investment property offering a 106m² first floor commercial space (formerly HORECA) + small inner courtyard, as well as 8 apartments on the upper floors + attic space (converted into a 9th apartment).
On the upper floors, 2 apartments per floor, each floor having a surface area of 137m².
According to plan:
- first floor: shop
- upper floors: “dwellings without being able to determine the exact number and without being able to situate them in the property”.
Great potential, MUST VISIT!
On the upper floors, 2 apartments per floor, each floor having a surface area of 137m².
According to plan:
- first floor: shop
- upper floors: “dwellings without being able to determine the exact number and without being able to situate them in the property”.
Great potential, MUST VISIT!
Main characteristics
| Reference | 6251410 |
|---|---|
| Type | House |
| Habitable surface | 685 m2 |
| Ground surface | 137 m2 |
| Number of bathrooms | 8 |
| Number of bedrooms | 9 |
| Number of fronts | 2 |
| Furnished | No |
| Garage | No |
| Garden | No |
| Parking spots | No |
| Terrace | Yes |
| Terrace 1 surface | 50 m2 |
| Year of construction | 1890 |
| Year of renovation | 2000 |
| Available on | At the contract |
Interior
| Number of toilets | 8 |
|---|---|
| Number of showerrooms | 8 |
| Bedroom 1 | 15 m2 |
| Bedroom 2 | 14 m2 |
| Bedroom 3 | 15 m2 |
| Bedroom 4 | 14 m2 |
| Bedroom 5 | 15 m2 |
| Living | 15 m2 |
| Kitchen | 75 m2 |
| Type of kitchen | semi fitted |
| Elevator | No |
| Type of double glass windows | thermic and acoustic isol. |
| Type of heating | gas |
| Bathroom | bath |
| Intercom | Yes |
| Phone system | Yes |
| Inside parking | No |
| Outside parking | No |
Exterior
| Built Surface | 137 m2 |
|---|---|
| Width of front width | 33.29 m |
| Number of terraces | 1 |
| Orientation of terrace | west |
| Pool | No |
Required info
| EPC Value | 330-330 |
|---|---|
| EPC Label | F |
| EPC Code | - |
| Urban planning destination | Living zone |
| Urban planning permit | No |
| Subdivision permit | No |
| Summons | No |
| Court decision | Unknown |
| Right to sell | Unknown |
| O-Level | Not located in flood area |















































