Estate info
Features & Amenities
- TypeFlat
- Surface50 m2
- Terrace6 m2
- Bedrooms1
- Bathrooms1
- Showers1
- Toilets1
- GarageNo
- Parking spotsNo
- ElevatorNo
Description
IIn the heart of the highly sought-after Fort Jaco district, discover this beautiful one-bedroom apartment, ideal for both first-time buyers and investors.
Located on the third floor of a small, low-maintenance building, the property comprises an entrance hall, a bright living room with a rear terrace, a fully equipped open-plan kitchen, and a quiet bedroom. A bathroom with a bathtub and toilet completes the layout.
Energy Performance Certificate (EPC): F
A rare and highly desirable property! Don't miss this opportunity!
Located on the third floor of a small, low-maintenance building, the property comprises an entrance hall, a bright living room with a rear terrace, a fully equipped open-plan kitchen, and a quiet bedroom. A bathroom with a bathtub and toilet completes the layout.
Energy Performance Certificate (EPC): F
A rare and highly desirable property! Don't miss this opportunity!
Main characteristics
| Reference | 7519166 |
|---|---|
| Type | Flat |
| Habitable surface | 50 m2 |
| Ground surface | 135 m2 |
| Number of bathrooms | 1 |
| Number of bedrooms | 1 |
| Number of fronts | 2 |
| Furnished | No |
| Garage | No |
| Garden | No |
| Parking spots | No |
| Terrace | Yes |
| Terrace 1 surface | 6 m2 |
| Floors number | 3 |
| Year of construction | 1940 |
| Available on | Immediately |
Interior
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Bedroom 1 | 13 m2 |
| Living | 30 m2 |
| Kitchen | 6 m2 |
| Type of kitchen | US hyper equipped |
| Elevator | No |
| Double glass windows | Yes |
| Type of double glass windows | thermic and acoustic isol. |
| Type of heating | gas |
| Bathroom | shower in bath |
| Intercom | Yes |
| Phone system | Yes |
| Inside parking | No |
| Outside parking | No |
| Laundry | Yes |
Exterior
| Width of front width | 6 m |
|---|---|
| Number of terraces | 1 |
| Pool | No |
Required info
| EPC Value | 343 |
|---|---|
| EPC Label | F |
| EPC Code | - |
| Urban planning destination | Unknown |
| Urban planning permit | No |
| Subdivision permit | No |
| Summons | No |
| Court decision | Unknown |
| Right to sell | Unknown |
| O-Level | Not located in flood area |













