Estate info
Features & Amenities
- TypeFlat
- Surface53 m2
- Terrace6.75 m2
- Bedrooms1
- Bathrooms1
- Showers1
- Toilets1
- GarageNo
- Parking spotsNo
- ElevatorYes
Main characteristics
| Reference | 7716808 |
|---|---|
| Type | Flat |
| Habitable surface | 53 m2 |
| Number of bathrooms | 1 |
| Number of bedrooms | 1 |
| Number of fronts | 3 |
| Garage | No |
| Garden | No |
| Parking spots | No |
| Terrace | Yes |
| Terrace 1 surface | 6.75 m2 |
| Floors number | 2 |
| Year of construction | 2025 |
| Available on | At the contract |
Interior
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Bedroom 1 | 12.6 m2 |
| Type of kitchen | US hyper equipped |
| Air conditioning | No |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of double glass windows | thermic and acoustic isol. |
| Type of heating | electrical |
| Bathroom | shower |
| Intercom | Yes |
| Videophone | Yes |
| Phone system | Yes |
| Inside parking | No |
| Laundry | Yes |
| Bureau | No |
Exterior
| Built Surface | 53 m2 |
|---|---|
| Number of terraces | 1 |
| Orientation of terrace | east |
| Pool | No |
Required info
| EPC Value | - |
|---|---|
| EPC Label | B |
| EPC Code | - |
| Urban planning destination | Living park |
| Urban planning permit | No |
| Subdivision permit | No |
| Summons | Unknown |
| Court decision | No |
| Right to sell | No |
| O-Level | Not located in flood area |

















