Estate info
Features & Amenities
- TypeFlat
- Surface95 m2
- Bedrooms3
- Bathrooms2
- Showers3
- Toilets3
- GarageNo
- Parking spotsNo
- ElevatorNo
Description
Just a stone’s throw from Montgomery, discover this magnificent fully renovated apartment featuring high-quality finishes, three spacious bedrooms, and two bathrooms.
Located on the second floor of a small co-ownership with no common charges, the property is laid out as follows: a bright and welcoming living area comprising a lounge and dining room, a stunning fully equipped open-plan kitchen, and access to the first rear bedroom. The night hall leads to a separate toilet with a laundry area, a second bedroom, a separate bathroom with a shower, and a third rear bedroom featuring its own private shower room and a walk-in dressing room.
Currently rented as a shared accommodation, this property offers an excellent rental yield and represents an ideal investment opportunity.
Energy Rating: B
Electrical installation compliant
Solar panels
Private cellar included
Small co-ownership with no common charges
A unique opportunity in one of the area's most sought-after neighbourhoods.
A MUST SEE!
Main characteristics
| Reference | 7772849 |
|---|---|
| Type | Flat |
| Habitable surface | 95 m2 |
| Ground surface | 150 m2 |
| Number of bathrooms | 2 |
| Number of bedrooms | 3 |
| Number of fronts | 2 |
| Furnished | No |
| Garage | No |
| Garden | No |
| Parking spots | No |
| Terrace | No |
| Floors number | 2 |
| Year of construction | 1970 |
| Available on | At the contract |
Interior
| Number of toilets | 3 |
|---|---|
| Number of showerrooms | 3 |
| Bedroom 1 | 15 m2 |
| Bedroom 2 | 14 m2 |
| Bedroom 3 | 12 m2 |
| Living | 35 m2 |
| Kitchen | 15 m2 |
| Type of kitchen | US semi fitted |
| Elevator | No |
| Type of double glass windows | thermic and acoustic isol. |
| Type of heating | gas |
| Bathroom | shower and bath tub |
| Phone system | Yes |
| Inside parking | No |
| Outside parking | No |
| Laundry | Yes |
| Bureau | No |
Exterior
| Built Surface | 350 m2 |
|---|---|
| Number of terraces | 0 |
| Pool | No |
Required info
| EPC Value | 95 |
|---|---|
| EPC Label | B |
| EPC Code | - |
| Urban planning destination | Living park |
| Urban planning permit | No |
| Subdivision permit | No |
| Summons | Unknown |
| Court decision | No |
| Right to sell | No |
| O-Level | Not located in flood area |























