Estate info
Features & Amenities
- TypeFlat
- Surface150 m2
- Terrace4 m2
- Bedrooms3
- Bathrooms2
- Showers2
- Toilets2
- GarageNo
- Parking spotsNo
- ElevatorNo
Description
Ideally located just a stone’s throw from Forest Park and the Saint-Gilles Town Hall, discover this spacious triplex to be fitted out, offering excellent renovation potential.
Set across the upper floors of an elegant townhouse, the property benefits from an approved urban planning permit for the conversion into a triplex.
The property is currently laid out as follows:
First floor: a currently rented one-bedroom apartment comprising three adjoining rooms: a bedroom with balcony, a living room and a kitchen. A bathroom is located on the mezzanine level.
Second floor: a two-bedroom duplex currently undergoing renovation works.
A great opportunity for those looking for generous living spaces and a character property that can be finished according to their own taste.
A MUST-SEE!!!
Main characteristics
| Reference | 7895709 |
|---|---|
| Type | Flat |
| Habitable surface | 150 m2 |
| Ground surface | 96 m2 |
| Number of bathrooms | 2 |
| Number of bedrooms | 3 |
| Number of fronts | 2 |
| Furnished | No |
| Garage | No |
| Garden | No |
| Parking spots | No |
| Terrace | Yes |
| Terrace 1 surface | 4 m2 |
| Floors number | 1 |
| Year of construction | 1905 |
| Year of renovation | 2020 |
| Available on | Tbd with the tenant |
Interior
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 2 |
| Bedroom 1 | 23 m2 |
| Bedroom 2 | 22 m2 |
| Bedroom 3 | 14 m2 |
| Living | 36 m2 |
| Kitchen | 8 m2 |
| Type of kitchen | fully fitted |
| Air conditioning | No |
| Elevator | No |
| Double glass windows | Yes |
| Type of double glass windows | thermic and acoustic isol. |
| Type of heating | gas |
| Bathroom | shower and bath tub |
| Intercom | Yes |
| Videophone | No |
| Phone system | Yes |
| Inside parking | No |
| Outside parking | No |
| Laundry | Yes |
| Bureau | No |
Exterior
| Built Surface | 250 m2 |
|---|---|
| Width of front width | 6 m |
| Number of terraces | 1 |
| Orientation of terrace | south |
| Pool | No |
Required info
| EPC Value | 237 |
|---|---|
| EPC Label | E |
| EPC Code | - |
| Urban planning destination | Unknown |
| Urban planning permit | Unknown |
| Subdivision permit | Unknown |
| Summons | Unknown |
| Court decision | Unknown |
| Right to sell | Unknown |
| O-Level | Not located in flood area |



























