Estate info
Features & Amenities
- TypeHouse
- Surface344 m2
- Terrace30 m2
- Garden58 m2
- Bedrooms13
- Bathrooms6
- Showers6
- Toilets6
- Garage1
- Parking spots1
- ElevatorNo
Description
Ideally located between Place Plasky and Place Dailly, in the heart of one of Schaerbeek’s most sought-after neighbourhoods, Fierce Immo invites you to discover this investment property offering exceptional potential, comprising 4 officially recognised residential units!
This characterful building comprises a basement, a raised ground floor, two upper floors and an attic converted into a duplex.
A driveway also provides access to an inner courtyard and a rear building, officially recognised by the urban planning authorities as an ancillary building to the main property.
In need of renovation, this property offers numerous possibilities for redevelopment and value enhancement, making it an excellent investment opportunity for buyers seeking a high-potential property in a prime location.
A RARE INVESTMENT OPPORTUNITY IN SCHAERBEEK – A MUST-SEE!!
Main characteristics
| Reference | 7934963 |
|---|---|
| Type | House |
| Habitable surface | 344 m2 |
| Ground surface | 178 m2 |
| Number of bathrooms | 6 |
| Number of bedrooms | 13 |
| Number of fronts | 2 |
| Furnished | No |
| Garage | 1 |
| Garden | Yes |
| Garden | 58 m2 |
| Parking spots | 1 |
| Terrace | Yes |
| Terrace 1 surface | 30 m2 |
| Year of construction | 1926 |
| Available on | At the contract |
Interior
| Number of toilets | 6 |
|---|---|
| Number of showerrooms | 6 |
| Bedroom 1 | 15 m2 |
| Bedroom 2 | 14 m2 |
| Bedroom 3 | 14 m2 |
| Bedroom 4 | 15 m2 |
| Bedroom 5 | 10 m2 |
| Living | 28 m2 |
| Kitchen | 12 m2 |
| Type of kitchen | fully fitted |
| Air conditioning | No |
| Elevator | No |
| Type of heating | gas |
| Bathroom | shower and bath tub |
| Intercom | No |
| Videophone | No |
| Phone system | No |
| Inside parking | Yes |
| Outside parking | No |
| Laundry | Yes |
| Bureau | Yes |
Exterior
| Built Surface | 134 m2 |
|---|---|
| Width of front width | 7 m |
| Number of terraces | 1 |
| Orientation of terrace | north |
| Pool | No |
Required info
| EPC Value | 372-372 |
|---|---|
| EPC Label | G |
| EPC Code | 20251106-0000733423-01-5 |
| Urban planning destination | Unknown |
| Urban planning permit | Unknown |
| Subdivision permit | Unknown |
| Summons | Unknown |
| Court decision | Unknown |
| Right to sell | Unknown |
| O-Level | Not located in flood area |




































