Estate info
Features & Amenities
- TypeHouse
- Surface195 m2
- Terrace115 m2
- Bedrooms4
- Bathrooms3
- Showers3
- Toilets3
- GarageNo
- Parking spotsNo
- ElevatorNo
Main characteristics
| Reference | 7648795 |
|---|---|
| Type | House |
| Habitable surface | 195 m2 |
| Number of bathrooms | 3 |
| Number of bedrooms | 4 |
| Number of fronts | 2 |
| Furnished | No |
| Garage | No |
| Garden | No |
| Parking spots | No |
| Terrace | Yes |
| Terrace 1 surface | 115 m2 |
| Year of construction | 1950 |
| Available on | Immediately |
Interior
| Number of toilets | 3 |
|---|---|
| Number of showerrooms | 3 |
| Bedroom 1 | 12 m2 |
| Bedroom 2 | 20 m2 |
| Bedroom 3 | 25 m2 |
| Type of kitchen | not fitted |
| Air conditioning | No |
| Elevator | No |
| Double glass windows | Yes |
| Type of double glass windows | thermic and acoustic isol. |
| Type of heating | gas |
| Bathroom | shower |
| Intercom | No |
| Videophone | No |
| Phone system | No |
| Inside parking | No |
| Outside parking | No |
| Laundry | No |
| Bureau | No |
Exterior
| Number of terraces | 1 |
|---|---|
| Orientation of terrace | south-west |
| Pool | No |
Required info
| EPC Value | 53 |
|---|---|
| EPC Label | E |
| EPC Code | - |
| Urban planning destination | Unknown |
| Urban planning permit | Unknown |
| Subdivision permit | Unknown |
| Summons | Unknown |
| Court decision | Unknown |
| Right to sell | Unknown |
| O-Level | Not located in flood area |

















