Estate info
Features & Amenities
- TypeFlat
- Surface89 m2
- Terrace5 m2
- Bedrooms2
- Bathrooms1
- Showers1
- Toilets1
- Garage1
- Parking spots1
- ElevatorYes
Description
Fierce Immo is pleased to present this beautiful 90-sqm. apartment located in the heart of Berchem-Sainte-Agathe.
The apartment is on the 2nd floor and is laid out as follows: large entryway, bright and spacious living room, kitchen with access to a lovely rear terrace, large quiet bedroom, bathroom, separate toilet, walk-in closet, and a second bedroom with a dressing.
The apartment also includes a basement storage unit (included in the sale price) and a garage (box) (optional, at an additional cost). Common area fees amount to 205 euros and include: property management fees, building insurance, elevator maintenance, cleaning of common areas, and heating allowance.
Electrical installation does not comply with regulations. PEB certificate: D+. For more information or to schedule a viewing, contact us today at 02/420.65.01.
Main characteristics
| Reference | 7550489 |
|---|---|
| Type | Flat |
| Habitable surface | 89 m2 |
| Ground surface | 275 m2 |
| Number of bathrooms | 1 |
| Number of bedrooms | 2 |
| Number of fronts | 2 |
| Furnished | No |
| Garage | 1 |
| Garden | No |
| Parking spots | 1 |
| Terrace | Yes |
| Terrace 1 surface | 5 m2 |
| Floors number | 2 |
| Year of construction | 1961 |
| Year of renovation | 1985 |
| Available on | At the contract |
Interior
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Bedroom 1 | 15 m2 |
| Bedroom 2 | 10 m2 |
| Living | 26 m2 |
| Kitchen | 10 m2 |
| Type of kitchen | semi fitted |
| Air conditioning | No |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of double glass windows | thermic and acoustic isol. |
| Type of heating | oil (centr. heat.) |
| Bathroom | shower in bath |
| Intercom | Yes |
| Videophone | Yes |
| Phone system | Yes |
| Inside parking | Yes |
| Outside parking | No |
| Laundry | Yes |
Exterior
| Built Surface | 2569 m2 |
|---|---|
| Width of front width | 12 m |
| Number of terraces | 1 |
| Orientation of terrace | south |
| Pool | No |
Required info
| EPC Value | 164 |
|---|---|
| EPC Label | D |
| EPC Code | - |
| Urban planning destination | Living zone |
| Urban planning permit | No |
| Subdivision permit | No |
| Summons | Unknown |
| Court decision | No |
| Right to sell | No |
| O-Level | Not located in flood area |
















