Estate info
Features & Amenities
- TypeHouse
- Surface195 m2
- Terrace115 m2
- Bedrooms4
- Bathrooms3
- Showers3
- Toilets3
- GarageNo
- Parking spotsNo
- ElevatorNo
Description
Ideally located in Saint-Gilles, discover this single-family house with a rear courtyard, currently arranged as an investment property with 6 units.
Legal status: Single-family house.
Current layout: 2 studios on the ground floor and 4 apartments/studios on the upper floors.
Monthly rental income:
Souplex: €500
Ground floor front: €555
Ground floor rear: €550
1st floor front: €600
1st floor rear: €550
2nd floor: €593
3rd floor: €545
Total: €3,908
Main characteristics
| Reference | 7648795 |
|---|---|
| Type | House |
| Habitable surface | 195 m2 |
| Number of bathrooms | 3 |
| Number of bedrooms | 4 |
| Number of fronts | 2 |
| Furnished | No |
| Garage | No |
| Garden | No |
| Parking spots | No |
| Terrace | Yes |
| Terrace 1 surface | 115 m2 |
| Year of construction | 1950 |
| Available on | Immediately |
Interior
| Number of toilets | 3 |
|---|---|
| Number of showerrooms | 3 |
| Bedroom 1 | 12 m2 |
| Bedroom 2 | 20 m2 |
| Bedroom 3 | 25 m2 |
| Type of kitchen | not fitted |
| Air conditioning | No |
| Elevator | No |
| Double glass windows | Yes |
| Type of double glass windows | thermic and acoustic isol. |
| Type of heating | gas |
| Bathroom | shower |
| Intercom | No |
| Videophone | No |
| Phone system | No |
| Laundry | No |
| Bureau | No |
Exterior
| Number of terraces | 1 |
|---|---|
| Orientation of terrace | south-west |
| Pool | No |
Required info
| EPC Value | 53 |
|---|---|
| EPC Label | E |
| EPC Code | 20170320-0000500178-01-1 |
| Urban planning destination | Living zone |
| Urban planning permit | No |
| Subdivision permit | No |
| Summons | Unknown |
| Court decision | Unknown |
| Right to sell | No |
| O-Level | Not located in flood area |


















