Estate info
Features & Amenities
- TypeFlat
- Surface100 m2
- Garden20 m2
- Bedrooms2
- Bathrooms1
- Showers1
- Toilets2
- Garage1
- Parking spots1
- ElevatorNo
Description
Close to the Pannenhuys metro station and all amenities, discover our beautiful 2012 condominium house type duplex offering 2 bedrooms and a private garden. Located inside an island, the property is composed as follows: Either entrance hall with guest WC, spacious living room with lounge area, dining room with fully equipped American kitchen (SMEG electro), access to the private garden facing SOUTH, laundry room. Upstairs, night hall, two beautiful bedrooms (16 and 12m²), dressing room/small office and large bathroom with bath and WC. Cellar included, trash room, bike room, large shared garden and optional parking space at €25,000. Compliant electricity, individual gas boiler, individual meters. PEB D+. TO GRAB!!
Main characteristics
| Reference | 4847225 |
|---|---|
| Type | Flat |
| Habitable surface | 100 m2 |
| Ground surface | 1040 m2 |
| Number of bathrooms | 1 |
| Number of bedrooms | 2 |
| Number of fronts | 3 |
| Furnished | No |
| Garage | 1 |
| Garden | Yes |
| Garden | 20 m2 |
| Parking spots | 1 |
| Terrace | Yes |
| Year of construction | 2012 |
| Available on | Tbd with the owner |
Interior
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Bedroom 1 | 16 m2 |
| Bedroom 2 | 12 m2 |
| Living | 45 m2 |
| Type of kitchen | US hyper equipped |
| Elevator | No |
| Double glass windows | Yes |
| Type of double glass windows | thermic and acoustic isol. |
| Type of heating | gas |
| Bathroom | shower in bath |
| Intercom | Yes |
| Videophone | Yes |
| Phone system | Yes |
| Inside parking | Yes |
| Outside parking | No |
| Laundry | Yes |
| Bureau | Yes |
Exterior
| Built Surface | 100 m2 |
|---|---|
| Width of front width | 5 m |
| Number of terraces | 1 |
| Pool | No |
Required info
| EPC Value | 167 |
|---|---|
| EPC Label | D |
| EPC Code | - |
| Urban planning destination | Unknown |
| Urban planning permit | No |
| Subdivision permit | No |
| Summons | Unknown |
| Court decision | No |
| Right to sell | No |
| O-Level | Not located in flood area |






























